Fluvanna County Workforce
Workforce & Demographics
Source: Jobs EQ (12/30/25)
27,764
Population
Median Age
0
11,329
Total Households
Median Household Income
$
0
14,033
Civilian Labor Force
Unemployment Rate (%)
0
95.5
High School Graduate or higher Education (%)
| Demographics | Workforce |
|---|---|
| Population: | 27,764 |
| Total Households: | 11,329 |
| Median Age: | 43.3 |
| Median Household Income: | $91,959 |
| High School Graduate or Higher: | 95.5% |
| Civilian Labor Force: | 14,033 |
| Unemployment Rate: | 2.8% |
Employers by Size of Establishment
| Employers Size | Fluvanna | Virginia |
|---|---|---|
| 0 to 4 employees | 493 | 208,451 |
| 5 to 9 employees | 83 | 40,802 |
| 10 to 19 employees | 46 | 30,280 |
| 20 to 49 employees | 29 | 22,356 |
| 50 to 99 employees | 7 | 7,537 |
| 100 to 249 employees | *** | 3,975 |
| 250 to 499 employees | 2 | 1,062 |
| 500 and 999 employees | *** | 377 |
| 1000 and over employees | 0 | |
| Total | 663 | 315,112 |
Employment by Size of Establishment
| Employment Size | Fluvanna | Virginia |
|---|---|---|
| 0 to 4 employees | 597 | 262,208 |
| 5 to 9 employees | 537 | 270,993 |
| 10 to 19 employees | 624 | 411,927 |
| 20 to 49 employees | 836 | 670,993 |
| 50 to 99 employees | 576 | 518,793 |
| 100 to 249 employees | *** | 587,946 |
| 250 to 499 employees | 588 | 362,549 |
| 500 and 999 employees | *** | 259,946 |
| 1000 and over employees | 0 | 746,591 |
| Total | 4,693 | 4,091,946 |
Note:
Asterisks (***) indicate non-disclosable data. 'Zero; no employment' typically represents new startup firms or sole-proprietorships. Source: Virginia Works, Economic Information & Analytics, Quarterly Census of Employment and Wages (QCEW), 1st Quarter (January, February, March) 2025.
50 Largest Employers
- Fluvanna County Public School Board
- Fluvanna Correctional Center
- County of Fluvanna
- Fielders Choice Enterpris Inc
- Fork Union Military Academy
- Food Lion
- Mmr Constructors Inc
- Silk City Printing
- State Farm Mutual Automobile Insurance
- Makco Inc.
- Thomasson Construction, LLC
- Riccobene Central Services Inc
- E.W. Thomas, Inc.
- Lake Monticello Owners
- Papa Johns Pizza
- Central Virginia Services Inc.
- Environmental P LLC
- Har-Tru Sports
- Clarity Innovates
- Forest Pro Incorporated
- Autism Behavioral Institute Llc
- Links Choice, LLC
- National Veterinary Association Inc.
- Natural Steps Child Development Center
- Kerkim Inc 26. Postal Service
- Postal Service
- Capitol Building Supply
- Tenaska Operation Inc
- Colonial Pipeline Company
- Jefferson Pharmacy LLC
- Bunker Bistro
- Central Virginia Electric Co-operative
- Dm Workers LLC
- T & L Companions
- The Light Academy
- CVS Pharmacy
- Friendship Camp
- Wahoo Bbq Corporation
- Caring For Creatures Foundation
- Container Rentals Llc
- VDOT
- European Stone Concepts Inc
- Scott’s Backhoe Service
- Blue 53 Sports Bar & Grille
- Oakland School
- SMS CLEANING AND HOUSEKEEPING SERVICE
- Tg Administration LLC
- Austin Powder Company
- Goodwill Industries of the Valleys
- Tractor Supply Company
Source: Virginia Works, Economic Information & Analytics, Quarterly Census of Employment and Wages (QCEW), 1st Quarter (January, February, March) 2025.
Employment by Industry
| Industry | Employment |
|---|---|
| Agriculture, Forestry, Fishing and Hunting | 95 |
| Mining, Quarrying, and Oil and Gas Extraction | * |
| Utilities | 53 |
| Construction | 708 |
| Manufacturing | 254 |
| Wholesale Trade | 46 |
| Retail Trade | 404 |
| Transportation and Warehousing | 58 |
| Information | 60 |
| Finance and Insurance | 139 |
| Real Estate and Rental and Leasing | 53 |
| Professional, Scientific, and Technical Services | 119 |
| Management of Companies and Enterprises | * |
| Administrative and Support and Waste Management | 300 |
| Educational Services | 171 |
| Health Care and Social Assistance | 370 |
| Arts, Entertainment, and Recreation | 19 |
| Accommodation and Food Services | 195 |
| Other Services (except Public Administration) | 201 |
| Government Total | 1,387 |
| Federal Government | 32 |
| State Government | 401 |
| Local Government | 954 |
| Unclassified | 47 |
Note:
Asterisk (*) indicates non-disclosable data. Source: Virginia Works, Economic Information & Analytics, Quarterly Census of Employment and Wages (QCEW), 1st Quarter (January, February, March) 2025